Daily Briefing2026-07-13RISK ON
US Reinstates Hormuz Blockade, Market Ignores Geopolitical Shock
The financial markets delivered a masterclass in bullish divergence today, completely ignoring a weekend of severe geopolitical escalation. Despite the United States reinstating a naval blockade in the Strait of Hormuz and proposing a cargo toll, risk assets remained heavily bid. Volatility actually compressed and corporate credit markets showed zero signs of stress, indicating that institutional investors are looking past the immediate headlines toward upcoming inflation data.
Read the full briefingPick of the Day
PKBK
Parke Bancorp, Inc.Score65
ThesisMOMENTUM BREAKOUT
Trump Pick
RKLB
Rocket Lab CorporationSPACEPolicy Catalyst Play
Market Results
11Elite Score = signal confluence · Top Tier 10+ · separate from Pick Confidence (0–100)| Score | Asset | Price |
|---|---|---|
15.5 | Global Business Travel Group, I | $9.40 0.00% |
12.5 | Organon & Co. | $13.50 -0.15% |
11.0 | ZJUL | $29.99 -0.15% |
10.5 | Cass Information Systems, Inc | $52.46 +0.79% |
10.5 | Emera Incorporated | $53.69 +0.64% |
10.5 | Eaton Vance Corporation Eaton V | $9.57 -0.52% |
10.5 | H2O America | $62.47 +1.63% |
10.5 | LST | $46.44 -0.58% |
10.0 | California Water Service Group | $50.00 +0.58% |
10.0 | First BanCorp. New | $26.64 -0.15% |
10.0 | M3-Brigade Acquisition V Corp. | $10.86 0.00% |
Showing 1-11 of 11 results